<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Intelligence</title>
	<atom:link href="http://blog.harro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.harro.com</link>
	<description>Understanding Media</description>
	<lastBuildDate>Thu, 03 Jan 2013 04:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Mainstream media losing market share</title>
		<link>http://blog.harro.com/2013/01/03/mainstream-media-losing-market-share/</link>
		<comments>http://blog.harro.com/2013/01/03/mainstream-media-losing-market-share/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 04:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.harro.com/?p=354</guid>
		<description><![CDATA[If eMarketers report is anything to go by, it suggests the decline of revenues (and thus market share) of mainstream media. NAA (Newspaper Association of America see print revenues of...]]></description>
		<wfw:commentRss>http://blog.harro.com/2013/01/03/mainstream-media-losing-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invisible Watermarks</title>
		<link>http://blog.harro.com/2012/11/06/invisible-watermarks/</link>
		<comments>http://blog.harro.com/2012/11/06/invisible-watermarks/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 05:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copyrights]]></category>

		<guid isPermaLink="false">http://blog.harro.com/?p=348</guid>
		<description><![CDATA[As the growth of photos, videos, soundtracks, text the science of verifying the ownership and originality of content plagues large media organisations, to bloggers and to entrepreneurs. Near-invisible photo watermarking...]]></description>
		<wfw:commentRss>http://blog.harro.com/2012/11/06/invisible-watermarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple CMS &#8211; WordPress leads</title>
		<link>http://blog.harro.com/2012/08/20/simple-cms-wordpress-leads/</link>
		<comments>http://blog.harro.com/2012/08/20/simple-cms-wordpress-leads/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 01:03:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://blog.harro.com/?p=337</guid>
		<description><![CDATA[Aug 2012, and WordPress leads the pack when it comes to simple CMSes. The competitors were Joomla, Drupal, vBulletin, Blogger. The Positives With 95% of WordPress users maintaining and upgrading...]]></description>
		<wfw:commentRss>http://blog.harro.com/2012/08/20/simple-cms-wordpress-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Chariots of Fire&#8221; &#8211; The Movie, The Lyrics, The Music</title>
		<link>http://blog.harro.com/2012/08/02/chariots-of-fire/</link>
		<comments>http://blog.harro.com/2012/08/02/chariots-of-fire/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 00:33:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copyrights]]></category>

		<guid isPermaLink="false">http://blog.harro.com/?p=321</guid>
		<description><![CDATA[It was great to see the opening of the Olympics 2012 this year, with plenty of swanky British creativity, and smart visuals going into the opening ceremony. The British have...]]></description>
		<wfw:commentRss>http://blog.harro.com/2012/08/02/chariots-of-fire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Rise and Fall of the PC</title>
		<link>http://blog.harro.com/2012/01/24/the-rise-and-fall-of-the-pc/</link>
		<comments>http://blog.harro.com/2012/01/24/the-rise-and-fall-of-the-pc/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://blog.harro.com/?p=311</guid>
		<description><![CDATA[Although the more appropriate title would be the &#8220;evolution of personal computing&#8221;, it is appropriate to highlight that the PC market is being decimated by other personal computing devices. These...]]></description>
		<wfw:commentRss>http://blog.harro.com/2012/01/24/the-rise-and-fall-of-the-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP : Steve Jobs</title>
		<link>http://blog.harro.com/2011/10/05/rip-steve-jobs/</link>
		<comments>http://blog.harro.com/2011/10/05/rip-steve-jobs/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 00:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.harro.com/?p=307</guid>
		<description><![CDATA[The world sadly commemorates the passing of Steve Jobs, a creative genius, and inventor. Some have compared him to Thomas Edison because of the number of industies Steve Jobs revolutionized....]]></description>
		<wfw:commentRss>http://blog.harro.com/2011/10/05/rip-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft buys Skype for USD8.5b cash deal.</title>
		<link>http://blog.harro.com/2011/05/11/microsoft-buys-skype-for-usd8-5b-cash-deal/</link>
		<comments>http://blog.harro.com/2011/05/11/microsoft-buys-skype-for-usd8-5b-cash-deal/#comments</comments>
		<pubDate>Wed, 11 May 2011 00:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://blog.harro.com/?p=303</guid>
		<description><![CDATA[Interesting news coming hot on the heels of Nokia&#8217;s overt sellout to Microsoft by dumping the Symbian OS (for phones) in favour of Microsoft&#8217;s Windows Mobile Platform. What is Microsoft&#8217;s...]]></description>
		<wfw:commentRss>http://blog.harro.com/2011/05/11/microsoft-buys-skype-for-usd8-5b-cash-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOC gazetted</title>
		<link>http://blog.harro.com/2011/01/16/toc-gazetted/</link>
		<comments>http://blog.harro.com/2011/01/16/toc-gazetted/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 12:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.harro.com/?p=281</guid>
		<description><![CDATA[The Singapore government has gazetted The Online Citizen website as a political association. The Online Citizen is a website that has an active following of Singaporeans, and reports alternative viewpoints,...]]></description>
		<wfw:commentRss>http://blog.harro.com/2011/01/16/toc-gazetted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rednano.sg fades away</title>
		<link>http://blog.harro.com/2011/01/16/rednano-sg-fades-away/</link>
		<comments>http://blog.harro.com/2011/01/16/rednano-sg-fades-away/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 22:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.harro.com/?p=278</guid>
		<description><![CDATA[After less than three years of existence since its launch in March 2008, Singapore’s local search engine Rednano.sg passed away quietly last month in December 2010. Rednano was a joint...]]></description>
		<wfw:commentRss>http://blog.harro.com/2011/01/16/rednano-sg-fades-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikileaks</title>
		<link>http://blog.harro.com/2010/12/21/wikileaks/</link>
		<comments>http://blog.harro.com/2010/12/21/wikileaks/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 01:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://blog.harro.com/?p=273</guid>
		<description><![CDATA[Without a doubt, the brewing media outlet named &#8220;Wikileaks&#8221; has been getting hotter by the day. It should be protected by a global Ombudsman-type legislation possibly under the auspice of...]]></description>
		<wfw:commentRss>http://blog.harro.com/2010/12/21/wikileaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
