<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harro Intelligence &#187; Advertising</title>
	<atom:link href="http://blog.harro.com/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.harro.com</link>
	<description>Understanding You</description>
	<lastBuildDate>Fri, 25 Jun 2010 03:26:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The PAP engages on Facebook</title>
		<link>http://blog.harro.com/2010/02/24/the-pap-engages-on-facebook/</link>
		<comments>http://blog.harro.com/2010/02/24/the-pap-engages-on-facebook/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 04:49:54 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://blog.harro.com/?p=250</guid>
		<description><![CDATA[With rumors of Singapore Elections occuring in 2010, the PAP has trained its members, MPs and ministers to engage on Facebook. This is an increase of 80% from last year, bring the numbers from 25 to 41 MPs. After years of being plagued by the public in forums, blogs and websites, it seems that the [...]]]></description>
		<wfw:commentRss>http://blog.harro.com/2010/02/24/the-pap-engages-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who else is microblogging?</title>
		<link>http://blog.harro.com/2010/02/22/who-else-is-blogging/</link>
		<comments>http://blog.harro.com/2010/02/22/who-else-is-blogging/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 12:01:32 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://blog.harro.com/?p=241</guid>
		<description><![CDATA[So you know Bill Gates tweets, but now Premier Hu Jin Tao (of China, for those of you who don&#8217;t know who he is) tweets as well. However Premier Hu doesn&#8217;t tweet on Twitter, he has chosen the most conservative and government-controlled media platform by the People.com.cn. Tait from East-West covers other microblogging platforms common [...]]]></description>
		<wfw:commentRss>http://blog.harro.com/2010/02/22/who-else-is-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accenture goes Social</title>
		<link>http://blog.harro.com/2010/02/18/accenture-goes-social/</link>
		<comments>http://blog.harro.com/2010/02/18/accenture-goes-social/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 09:58:48 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://blog.harro.com/?p=234</guid>
		<description><![CDATA[Accenture releases an interesting report on the use of technology in organisations. What is interesting is the point where there is diminished returns in the use of technology. Europeans seem to think that they spend too much time at the computer. Americans don&#8217;t seem to have an issue with technology. And China is the heaviest [...]]]></description>
		<wfw:commentRss>http://blog.harro.com/2010/02/18/accenture-goes-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buzz vs Twitter</title>
		<link>http://blog.harro.com/2010/02/15/google-buzz-vs-twitter/</link>
		<comments>http://blog.harro.com/2010/02/15/google-buzz-vs-twitter/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 10:03:39 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://blog.harro.com/?p=230</guid>
		<description><![CDATA[Looks like Twitter is getting the attention of Google with the launch of Google Buzz within the GMail interface. A good friend of mine Bruce asked the question on what was different with Google Buzz. Unfortunately there is precious little difference. Brand perception is probably the main difference if you ignore the small technical differences. [...]]]></description>
		<wfw:commentRss>http://blog.harro.com/2010/02/15/google-buzz-vs-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates starts Tweeting @billgates</title>
		<link>http://blog.harro.com/2010/01/21/bill-gates-starts-tweeting-billgates/</link>
		<comments>http://blog.harro.com/2010/01/21/bill-gates-starts-tweeting-billgates/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 00:01:39 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://blog.harro.com/?p=226</guid>
		<description><![CDATA[This is a form of validation for Twitter and other short message services. Twitter is taking a bite out of the Telco SMS market. Where the cost of a tweet is a fraction of the cost of an SMS. So just like the internet VoIP took a bite from Telco IDD revenues, Tweeting services are [...]]]></description>
		<wfw:commentRss>http://blog.harro.com/2010/01/21/bill-gates-starts-tweeting-billgates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://blog.harro.com/2010/01/01/happy-new-year/</link>
		<comments>http://blog.harro.com/2010/01/01/happy-new-year/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 15:09:31 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://blog.harro.com/2010/01/01/happy-new-year/</guid>
		<description><![CDATA[Wishing all our readers and clients a happy new year and a great year ahead!]]></description>
		<wfw:commentRss>http://blog.harro.com/2010/01/01/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Property Portals</title>
		<link>http://blog.harro.com/2009/03/22/australian-property-portals/</link>
		<comments>http://blog.harro.com/2009/03/22/australian-property-portals/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 12:03:43 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://blog.harro.com/?p=170</guid>
		<description><![CDATA[In case you didn&#8217;t know, the Australian property market is in a bit of a frenzy right now, but mostly for homes under the 500K mark. This is probably driven by the lower morgage rates, and a upto 24K government grant for new home owners. So where do people in Australia go to look for [...]]]></description>
		<wfw:commentRss>http://blog.harro.com/2009/03/22/australian-property-portals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online advertising continues to grow by 27% year-on-year</title>
		<link>http://blog.harro.com/2009/02/12/online-advertising-continues-to-grow-by-27-year-on-year/</link>
		<comments>http://blog.harro.com/2009/02/12/online-advertising-continues-to-grow-by-27-year-on-year/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 20:53:25 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://blog.harro.com/2009/02/12/online-advertising-continues-to-grow-by-27-year-on-year/</guid>
		<description><![CDATA[Online advertising has continued to defy market conditions, surpassing $1.7 billion for the 2008 calendar year, representing an increase of $364.25 million or 27% year-on-year growth according to figures released today by IAB (Interactive Advertising Bureau) Australia in its Online Advertising Expenditure Report (OAER) which is compiled by PriceWaterhouseCoopers (PWC). via Online advertising surpasses $1.7 [...]]]></description>
		<wfw:commentRss>http://blog.harro.com/2009/02/12/online-advertising-continues-to-grow-by-27-year-on-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspapers distribution chain is dying</title>
		<link>http://blog.harro.com/2008/09/03/newspapers-distribution-chain-is-dying/</link>
		<comments>http://blog.harro.com/2008/09/03/newspapers-distribution-chain-is-dying/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 01:42:52 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.harro.com/2008/09/03/newspapers-distribution-chain-is-dying/</guid>
		<description><![CDATA[The Straits Times (a SPH publication) in Singapore reported that it needs another 2,000 Singaporeans to help distribute newspapers to homes. Every morning, some 600,000 newspapers are distributed to homes by some 4,000 workers. But there are no takers for these &#8220;jobs&#8221; even though two newsvendor groups have gone on recruitment drives at job fairs. [...]]]></description>
		<wfw:commentRss>http://blog.harro.com/2008/09/03/newspapers-distribution-chain-is-dying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media @ The Executive</title>
		<link>http://blog.harro.com/2008/07/08/social-media-the-executive/</link>
		<comments>http://blog.harro.com/2008/07/08/social-media-the-executive/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 03:31:09 +0000</pubDate>
		<dc:creator>andrewpeters</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://blog.harro.com/2008/07/08/social-media-the-executive/</guid>
		<description><![CDATA[We wrote an article about Social Media for the Corporation in the magazine &#8220;The Executive&#8221; for June 08&#8242; issue. Look out for it.]]></description>
		<wfw:commentRss>http://blog.harro.com/2008/07/08/social-media-the-executive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
