<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harro Intelligence &#187; Advertising</title>
	<atom:link href="http://blog.harro.com/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.harro.com</link>
	<description>Understanding You</description>
	<lastBuildDate>Tue, 24 Jan 2012 04:58:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Microsoft buys Skype for USD8.5b cash deal.</title>
		<link>http://blog.harro.com/2011/05/11/microsoft-buys-skype-for-usd8-5b-cash-deal/</link>
		<comments>http://blog.harro.com/2011/05/11/microsoft-buys-skype-for-usd8-5b-cash-deal/#comments</comments>
		<pubDate>Wed, 11 May 2011 00:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://blog.harro.com/?p=303</guid>
		<description><![CDATA[Interesting news coming hot on the heels of Nokia&#8217;s overt sellout to Microsoft by dumping the Symbian OS (for phones) in favour of Microsoft&#8217;s Windows Mobile Platform. What is Microsoft&#8217;s...]]></description>
		<wfw:commentRss>http://blog.harro.com/2011/05/11/microsoft-buys-skype-for-usd8-5b-cash-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rednano.sg fades away</title>
		<link>http://blog.harro.com/2011/01/16/rednano-sg-fades-away/</link>
		<comments>http://blog.harro.com/2011/01/16/rednano-sg-fades-away/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 22:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.harro.com/?p=278</guid>
		<description><![CDATA[After less than three years of existence since its launch in March 2008, Singapore’s local search engine Rednano.sg passed away quietly last month in December 2010. Rednano was a joint...]]></description>
		<wfw:commentRss>http://blog.harro.com/2011/01/16/rednano-sg-fades-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PAP engages on Facebook</title>
		<link>http://blog.harro.com/2010/02/24/the-pap-engages-on-facebook/</link>
		<comments>http://blog.harro.com/2010/02/24/the-pap-engages-on-facebook/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 04:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://blog.harro.com/?p=250</guid>
		<description><![CDATA[With rumors of Singapore Elections occuring in 2010, the PAP has trained its members, MPs and ministers to engage on Facebook. This is an increase of 80% from last year,...]]></description>
		<wfw:commentRss>http://blog.harro.com/2010/02/24/the-pap-engages-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who else is microblogging?</title>
		<link>http://blog.harro.com/2010/02/22/who-else-is-blogging/</link>
		<comments>http://blog.harro.com/2010/02/22/who-else-is-blogging/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 12:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://blog.harro.com/?p=241</guid>
		<description><![CDATA[So you know Bill Gates tweets, but now Premier Hu Jin Tao (of China, for those of you who don&#8217;t know who he is) tweets as well. However Premier Hu...]]></description>
		<wfw:commentRss>http://blog.harro.com/2010/02/22/who-else-is-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accenture goes Social</title>
		<link>http://blog.harro.com/2010/02/18/accenture-goes-social/</link>
		<comments>http://blog.harro.com/2010/02/18/accenture-goes-social/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 09:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://blog.harro.com/?p=234</guid>
		<description><![CDATA[Accenture releases an interesting report on the use of technology in organisations. What is interesting is the point where there is diminished returns in the use of technology. Europeans seem...]]></description>
		<wfw:commentRss>http://blog.harro.com/2010/02/18/accenture-goes-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buzz vs Twitter</title>
		<link>http://blog.harro.com/2010/02/15/google-buzz-vs-twitter/</link>
		<comments>http://blog.harro.com/2010/02/15/google-buzz-vs-twitter/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 10:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://blog.harro.com/?p=230</guid>
		<description><![CDATA[Looks like Twitter is getting the attention of Google with the launch of Google Buzz within the GMail interface. A good friend of mine Bruce asked the question on what...]]></description>
		<wfw:commentRss>http://blog.harro.com/2010/02/15/google-buzz-vs-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates starts Tweeting @billgates</title>
		<link>http://blog.harro.com/2010/01/21/bill-gates-starts-tweeting-billgates/</link>
		<comments>http://blog.harro.com/2010/01/21/bill-gates-starts-tweeting-billgates/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 00:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://blog.harro.com/?p=226</guid>
		<description><![CDATA[This is a form of validation for Twitter and other short message services. Twitter is taking a bite out of the Telco SMS market. Where the cost of a tweet...]]></description>
		<wfw:commentRss>http://blog.harro.com/2010/01/21/bill-gates-starts-tweeting-billgates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://blog.harro.com/2010/01/01/happy-new-year/</link>
		<comments>http://blog.harro.com/2010/01/01/happy-new-year/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 15:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://blog.harro.com/2010/01/01/happy-new-year/</guid>
		<description><![CDATA[Wishing all our readers and clients a happy new year and a great year ahead! Tweet]]></description>
		<wfw:commentRss>http://blog.harro.com/2010/01/01/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Property Portals</title>
		<link>http://blog.harro.com/2009/03/22/australian-property-portals/</link>
		<comments>http://blog.harro.com/2009/03/22/australian-property-portals/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 12:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://blog.harro.com/?p=170</guid>
		<description><![CDATA[In case you didn&#8217;t know, the Australian property market is in a bit of a frenzy right now, but mostly for homes under the 500K mark. This is probably driven...]]></description>
		<wfw:commentRss>http://blog.harro.com/2009/03/22/australian-property-portals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online advertising continues to grow by 27% year-on-year</title>
		<link>http://blog.harro.com/2009/02/12/online-advertising-continues-to-grow-by-27-year-on-year/</link>
		<comments>http://blog.harro.com/2009/02/12/online-advertising-continues-to-grow-by-27-year-on-year/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 20:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://blog.harro.com/2009/02/12/online-advertising-continues-to-grow-by-27-year-on-year/</guid>
		<description><![CDATA[Online advertising has continued to defy market conditions, surpassing $1.7 billion for the 2008 calendar year, representing an increase of $364.25 million or 27% year-on-year growth according to figures released...]]></description>
		<wfw:commentRss>http://blog.harro.com/2009/02/12/online-advertising-continues-to-grow-by-27-year-on-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

